function geoApp() {
 xwidth=screen.width;  
 xheight=screen.height-40;
 if (xwidth < 1024) {
  winGEO = window.open("http://geomap.geolba.ac.at/GEO/index.htm","GEOWeb","width="+screen.availWidth+",height="+screen.availHeight+",top=0,left=0,scrollbars=yes,dependent=no,locationbar=no,menubar=no,status=yes,titlebar=no ,resizable=yes");
 }
 else {
  winGEO = window.open("http://geomap.geolba.ac.at/GEO/index.htm","GEOWeb","width=1024,height=700,top=0,left=0,scrollbars=no,dependent=no,locat ionbar=no,menubar=no,status=yes,titlebar=no,resizable=no");
 }
 //winGEOon.focus();
}
        function hyd500App() {
			xwidth=screen.width;  
			xheight=screen.height-40;
			if (xwidth < 1024) {
				winHYD500 = window.open("http://geomap.geolba.ac.at/HYD500/index.htm","HYDWeb","width="+screen.availWidth+",height="+screen.availHeight+",top=0,left=0,scrollbars=yes,dependent=no,locationbar=no,menubar=no,status=yes,titlebar=no,resizable=yes");
			}
			else {
				winHYD500 = window.open("http://geomap.geolba.ac.at/HYD500/index.htm","HYDWeb","width=1024,height=700,top=0,left=0,scrollbars=no,dependent=no,locationbar=no,menubar=no,status=yes,titlebar=no,resizable=no");
			}
			//winHYD500.focus();
		}
	   function mass_App() {
			xwidth=screen.width;  
			xheight=screen.height-40;
			if (xwidth < 1024) {
				winMASS = window.open("http://geomap.geolba.ac.at/MASS/index.htm","MASSWeb","width="+screen.availWidth+",height="+screen.availHeight+",top=0,left=0,scrollbars=yes,dependent=no,locationbar=no,menubar=no,status=yes,titlebar=no,resizable=yes");
			}
			else {
				winMASS = window.open("http://geomap.geolba.ac.at/MASS/index.htm","MASSWeb","width=1024,height=700,top=0,left=0,scrollbars=no,dependent=no,locationbar=no,menubar=no,status=yes,titlebar=no,resizable=no");
			}
			//winMASS.focus();
		}
		
		function TGW500App() {
			xwidth=screen.width;  
			xheight=screen.height-40;
			if (xwidth < 1280) {
				winTGW500 = window.open("http://geomap.geolba.ac.at/TGW500/index.htm","TGW500Web","width="+screen.availWidth+",height="+screen.availHeight+",top=0,left=0,scrollbars=yes,dependent=no,location=no,menubar=no,status=yes,titlebar=no,resizable=yes");
			}
			else {
				winTGW500 = window.open("http://geomap.geolba.ac.at/TGW500/index.htm","TGW500Web","width=1024,height=670,top=0,left=0,scrollbars=no,dependent=no,location=no,menubar=no,status=yes,titlebar=no,resizable=yes");
			}
			//winTGW500e.focus();
		}
		

